FCMS Workspace

Customer Detail

ASP.NET / IIS Workspace

Customer Detail

Each customer can manage multiple contacts and cards from the same SQL Express database.

Back to List
Customer Workspace

AGROMATE (M) SDN BHD

Compact enterprise workspace for customer_master, applicant_contact, and card_master.

Company Reg No 49545K
Contacts 5
Managed Cards 38
Record Status 1
AGROMATE (M) SDN BHD
All non-_ID fields from customer_master.
Customer Information
Reference layout based on customer_profile.jpg.
Customer Contacts
Linked by customer_master.customer_id = applicant_contact.applicant_id.
NameDesignationEmailTelephoneMobileRecord Status
Cards
Loaded on demand from card_master.
Card NoVehicle Reg NoDriver NameRecord StatusRenewal Expiry
700618 218273 00011 WED 1818 Active 2015-04-30 Edit
700618 218273 00029 BED 1398 Active 2015-04-30 Edit
700618 218273 00037 WGD 716 Active 2015-04-30 Edit
700618 218273 00045 WKK 6288 MALAYSIA Active 2015-04-30 Edit
700618 218273 00052 BGP 9263 Active 2015-04-30 Edit
700618 218273 00060 WED 1818 Active 2015-04-30 Edit
700618 218273 00078 WMP 1818 Active 2015-04-30 Edit
700618 218273 00086 WMV 1818 EDWARD TANG Active 2015-04-30 Edit
789713 3001708 0013 WKK 6288 MALAYSIA Active 2015-04-30 Edit
789713 3001708 0021 BGP 9263 Active 2015-04-30 Edit
789713 3001708 0039 WMP 1818 Active 2015-04-30 Edit
789713 3001708 0047 WMV 1818 EDWARD TANG Active 2015-04-30 Edit
789713 3001708 0054 WQS 8522 ALL DRIVERS Inactive 2015-04-30 Edit
789713 3001708 0062 WLM 8802 ALL DRIVERS Inactive 2015-04-30 Edit
789713 3001708 0070 WRG 2323 Inactive 2015-04-30 Edit
789713 3001708 0088 WRT 5218 Inactive 2015-04-30 Edit
789713 3001708 0096 AGR 1 Active 2015-04-30 Edit
789713 3001708 0104 AGR 11 EDWARD TANG Active 2015-04-30 Edit
789713 3001708 0112 WLR 9299 ERNEST YAP Inactive 2015-04-30 Edit
789713 3001708 0120 AGR 1 Active 2015-04-30 Edit
789713 3001708 0138 AGR 1 Active 2015-04-30 Edit
789713 3001708 0146 AGR 11 EDWARD TANG Active 2015-04-30 Edit
789713 3001708 0153 WRT 5218 RICHARD TAN CHAI SWAN Active 2015-04-30 Edit
789713 3001708 0161 WLR 9299 ERNEST YAP SWEE BENG Active 2015-04-30 Edit
789713 3001708 0179 WRG 2323 Active 2015-04-30 Edit
789713 3001708 0187 WQS 8522 Active 2015-04-30 Edit
789713 3001708 0195 WWB 1881 ERNEST YAP SWEE BENG Active 2015-04-30 Edit
789713 3001708 0203 WWJ 18 Inactive 2015-04-30 Edit
789713 3001708 0211 WRR 18 Active 2015-04-30 Edit
789713 3001708 0229 AGR 11 EDWARD TANG Active 2015-04-30 Edit
789713 3001708 0237 AGR 1 Active 2015-04-30 Edit
789713 3001708 0245 AGR 11 EDWARD TANG Active 2015-04-30 Edit
789713 3001708 0252 WRT 5218 RICHARD TAN CHAI SWAN Active 2015-04-30 Edit
789713 3001708 0260 WWB 1881 ERNEST YAP SWEE BENG Active 2015-04-30 Edit
789713 3001708 0278 WWJ 18 Active 2015-04-30 Edit
789713 3001708 0286 WRR 18 Active 2015-04-30 Edit
789713 3001708 0294 WA 5218 F RICHARD TAN CHAI SWAN Active 2015-04-30 Edit
789713 3001708 0302 WWB 1881 ERNEST YAP SWEE BENG Active 2015-04-30 Edit